| Image | Price Range | Fish Finder |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||
![]() | $439.98 $399.99 Compare Prices | Eagle SeaFinder 500C DF | 5.0 | 320 x 240 | 256-color enhanced TFT LCD | Yes | Yes | Yes | 50 kHz / 200 kHz | 35 / 12 | Dual | 500 | 1500 Feet | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | SeaFinder 500C DF Manual | ||||||||||||||||||||||||||||||||
![]() | $239.99 $239.99 Compare Prices | Eagle SeaFinder 480 DF | 5.0 | 480 x 480 | Film SuperTwist | Yes | Yes | No | 50 kHz / 200 kHz | 35 / 12 | Dual | 500 | 1500 Feet | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | SeaFinder 480 DF Manual | ||||||||||||||||||||||||||||||||
![]() | $199.99 $199.99 Compare Prices | Eagle SeaFinder 320 DF | 5.0 | 320 x 320 | Film SuperTwist | Yes | Yes | No | 50 kHz / 200 kHz | 35 / 12 | Dual | 188 | 1500 Feet | Yes | 10 to 15 | 5.4" x 6.9" x 3.4" | SeaFinder 320 DF Manual | |||||||||||||||||||||||||||||||||
![]() | $149.99 $149.99 Compare Prices | Eagle SeaFinder 250 DF | 4.5 | 240 x 240 | Film Super Twist | Yes | No | No | 50 kHz / 200 kHz | 35 / 12 | Dual | 300 | 1300 Feet | No | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | SeaFinder 250 DF Manual | ||||||||||||||||||||||||||||||||
![]() | $489.99 $449.99 Compare Prices | Eagle FishMark 640C | 5.0 | 640 x 480 | 256-color enhanced TFT LCD | Yes | Yes | Yes | 200 kHz | 20 | Single | 187 | 800 Feet | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | FishMark 640C Manual | ||||||||||||||||||||||||||||||||
![]() | $429.99 $349.99 Compare Prices | Eagle FishMark 500C | 5.0 | 320 x 240 | 256-color enhanced TFT LCD | Yes | Yes | Yes | 200 kHz | 20 | Single | 187 | 800 Feet | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | FishMark 500C Manual | ||||||||||||||||||||||||||||||||
![]() | $249.99 $199.99 Compare Prices | Eagle FishMark 480 | 5.0 | 480 x 480 | Film SuperTwist | Yes | Yes | No | 200 kHz | 20 | Single | 1500 | 800 Feet | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | FishMark 480 Manual | ||||||||||||||||||||||||||||||||
![]() | $778.99 $149.99 Compare Prices | Eagle FishMark 320 | 5.0 | 320 x 320 | Film SuperTwist | Yes | Yes | No | 200 kHz | 20 | Single | 1500 | 800 Feet | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | FishMark 320 Manual | ||||||||||||||||||||||||||||||||
![]() | $257.99 $219.99 Compare Prices | Eagle FishEasy 320C | 3.5 | 320 x 240 | 256-color active matrix TFT LCD | Yes | No | Yes | 200 kHz | 20 | Single | 100 | 600 Feet | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | FishEasy 320C Manual | ||||||||||||||||||||||||||||||||
![]() | $129.00 $129.00 Compare Prices | Eagle FishEasy 250 DS | 4.5 | 240 x 240 | Film SuperTwist | Yes | No | No | 83 kHz / 200 kHz | 35 / 12 | Dual | 187 | 1000 Feet | No | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | FishEasy 250 DS Manual | ||||||||||||||||||||||||||||||||
![]() | $109.45 $99.99 Compare Prices | Eagle FishEasy 245 DS | 4.0 | 240 x 160 | Film SuperTwist | Yes | No | No | 83 kHz / 200 kHz | 35 / 12 | Dual | 187 | 1000 Feet | No | Yes | 10 to 17 | 5.8" x 4.3" x 2.5" | FishEasy 245 DS Manual | ||||||||||||||||||||||||||||||||
![]() | $89.99 $79.99 Compare Prices | Eagle CUDA 242 | 4.0 | 240 x 160 | Film SuperTwist | Yes | No | No | 200 kHz | 20 | Single | 100 | 600 Feet | No | Yes | 10 to 17 | 5.8" x 4.3" x 2.5" | CUDA 242 Manual | ||||||||||||||||||||||||||||||||
![]() | $136.99 $79.99 Compare Prices | Eagle CUDA 168 | 4.0 | 168 x 132 | Film SuperTwist | Yes | No | No | 200 kHz | 20 | Single | 100 | 600 Feet | Yes | Yes | 10 to 17 | 5.8" x 4.3" x 2.5" | CUDA 168 Manual | ||||||||||||||||||||||||||||||||
![]() | $899.99 $799.99 Compare Prices | Furuno FCV620 | 5.6 | Unspecified | Color LCD | Yes | Yes | Yes | 200 kHz / 50 kHz | 10 / 46 @ -3 db | Dual | 600 | 2500 Feet | Yes | Yes | 12-24 VDC | Unspecified | FCV620 Manual | ||||||||||||||||||||||||||||||||
![]() | $899.99 $699.99 Compare Prices | Furuno FCV600L | 5.6 | Unspecified | 16 Color Active Matrix LCD | Yes | Yes | Yes | 200 kHz / 50 kHz | 10 / 46 @ -3 db | Dual | 350 | 1000 Feet | No | Yes | 12-24 VDC | 8.7'' W x 8.9'' H x 4.1'' D | FCV600L Manual | ||||||||||||||||||||||||||||||||
![]() | $1349.90 $1099.99 Compare Prices | Furuno FCV582L | 6.5 | Unspecified | 16 Color Active Matrix LCD | Yes | Yes | Yes | 200 kHz / 50 kHz | 10 / 46 @ -3 db | Dual | 600 | 2500 Feet | No | Yes | 12-24 VDC | See Layout In Manual | FCV582L Manual | ||||||||||||||||||||||||||||||||
![]() | $1399.99 $1299.99 Compare Prices | Furuno FCV585 | 8.4 | Unspecified | Color LCD | Yes | Yes | Yes | 200 kHz / 50 kHz | 10 / 46 @ -3 db | Dual | 600 or 1000 | 2500 Feet | Yes | Yes | 12-24 VDC | See Layout In Manual | FCV585 Manual | ||||||||||||||||||||||||||||||||
![]() | $123.92 $80.70 Compare Prices | Garmin Fishfinder 90 | 4.0 | 64 x 128 | Black and white FSTN Display | Yes | No | No | 200 kHz | 14 or 45 deg | Single | 100 | 600 ft. | Yes | Yes | 8-35 | 4.72"W x 4.94"H x 2.43"D | Fishfinder 90 Manual | ||||||||||||||||||||||||||||||||
![]() | $171.99 $101.27 Compare Prices | Garmin FishFinder 140 | 4.7 | 240 x 128 | 4 level Grayscale FSTN | Yes | No | No | 200 kHz | 14 or 45 deg. | Single | 100 | 600 ft. | Yes | Yes | 10-33 | 6.1"W x 4.9"H x 2.6"D | FishFinder 140 Manual | ||||||||||||||||||||||||||||||||
![]() | $214.36 $162.13 Compare Prices | Garmin FishFinder 160C | 4.5 | 128 x 128 | 16 level Color CSTN | Yes | Yes | Yes | 200 kHz | 14 or 45 deg. | Single | 150 | 900 ft. | Yes | Yes | 10-33 | 6.1"W x 4.9"H x 2.9"D | FishFinder 160C Manual | ||||||||||||||||||||||||||||||||
![]() | $499.99 $363.96 Compare Prices | Garmin FishFinder 340C | 4.0 | 234 x 320 | 256 level Color TFT | Yes | Yes | Yes | 200 kHz / 50 kHz | 14 or 45 deg. | Dual | 500 | 1500 ft. | Yes | Yes | 10-33 | 6.3"W x 6.2"H x 3.1"D | FishFinder 340C Manual | ||||||||||||||||||||||||||||||||
![]() | $379.99 $242.08 Compare Prices | Garmin Fishfinder 400C | 5.0 | 320 x 240 | QVGA | Yes | Yes | Yes | 200 kHz / 50 kHz | New | Dual | 400 | 1500 ft. | Yes | Yes | 10-35 | 5.7W x 5"H x 3"D | Fishfinder 400C Manual | ||||||||||||||||||||||||||||||||
![]() | $559.99 $499.99 Compare Prices | Humminbird 777c2 | 5.0 | 640V x 480H | Color TFT | Yes | Yes | Yes | 200, 83, 455kHz | 20 & 60 @-10db | DualBeam PLUS | 500 | 1500 Feet | Yes | Yes | 10-20 VDC | 6.9"W x 7.5"H x 4.5"D | 777c2 Manual | ||||||||||||||||||||||||||||||||
![]() | $454.98 $399.99 Compare Prices | Humminbird 747c | 5.0 | 320V x 240H | Color TFT | Yes | Yes | Yes | 200, 83, 455kHz | 20 & 60 @-10db | DualBeam PLUS | 500 | 1500 Feet | Yes | Yes | 10-20 VDC | 6.9"W x 7.5"H x 4.5"D | 747c Manual | ||||||||||||||||||||||||||||||||
![]() | $409.99 $313.33 Compare Prices | Humminbird 737 | 5.0 | 640V x 320H | FSTN LCD | Yes | Yes | No | 200, 83, 455kHz | 20, 60 & (2) 45 @ -10db 90 Total Coverage | QuadraBeam | 500 | 1500 Feet Dual/ 150 Feet Quad | Yes | Yes | 10-20 VDC | 6.9"W x 7.5"H x 4.5"D | 737 Manual | ||||||||||||||||||||||||||||||||
![]() | $314.99 $230.88 Compare Prices | Humminbird 727 | 5.0 | 640V x 320H | FSTN LCD | Yes | Yes | No | 200, 83, 455kHz | 20 & 60 @-10db | DualBeam PLUS | 500 | 1500 Feet | Yes | Yes | 10-20 VDC | 6.9"W x 7.5"H x 4.5"D | 727 Manual | ||||||||||||||||||||||||||||||||
![]() | $199.99 $199.99 Compare Prices | Humminbird 717 | 5.0 | 320V x 320H | FSTN LCD | Yes | Yes | No | 200, 83, 455kHz | 20 & 60 @-10db | DualBeam PLUS | 300 | 1000 Feet | Yes | Yes | 10-20 VDC | 6.9"W x 7.5"H x 4.5"D | 717 Manual | ||||||||||||||||||||||||||||||||
![]() | $579.99 $412.28 Compare Prices | Humminbird Matrix 47 3D | 5.0 | 640V x 320H | FSTN LCD | Yes | Yes | No | 455, 83khz | (6) 16 & 60 @ -10db | 3D and 2D | 1000 | 1000 Feet 2D/240 Feet 3D | Yes | Yes | 10-20 VDC | 7"W x 7.25"H x 4"D | Matrix 47 3D Manual | ||||||||||||||||||||||||||||||||
![]() | $186.99 $131.97 Compare Prices | Humminbird Matrix 12 | 5.0 | 240V x 240H | FSTN LCD | Yes | No | No | 200kHz | 20 @ -10db | Single Beam | 250 | 800 Feet | Yes | Yes | 10-20 VDC | 7"W x 7.25"H x 4"D | Matrix 12 Manual | ||||||||||||||||||||||||||||||||
![]() | $449.99 $313.46 Compare Prices | Humminbird 585c | 5.0 | 320V x 240H | Color TFT | Yes | Yes | Yes | 200kHz | 20 @ -10db | Single Beam | 300 | 1000 Feet | Yes | Yes | 10-20 VDC | 7"W x 7.25"H x 4"D | 585c Manual | ||||||||||||||||||||||||||||||||
![]() | $279.99 $279.99 Compare Prices | Humminbird 575 | 5.0 | 640V x 320H | FSTN LCD | Yes | Yes | No | 200, 83, 455khz | 20 60 & 90 @ -10db | QuadraBeam PLUS | 250 | QuadraBeam: 160ft &DualBeam: 800 Feet | Yes | Yes | 10-20 VDC | 7"W x 7.25"H x 4"D | 575 Manual | ||||||||||||||||||||||||||||||||
![]() | $235.99 $180.62 Compare Prices | Humminbird 565 | 5.0 | 640V x 320H | FSTN LCD | Yes | No | No | 200, 83khz | 20 & 60 @ -10db | Dual Beam | 250 | 800 Feet | Yes | Yes | 10-20 VDC | 7"W x 7.25"H x 4"D | 565 Manual | ||||||||||||||||||||||||||||||||
![]() | $199.99 $144.49 Compare Prices | Humminbird 535 | 5.0 | 320V x 320H | FSTN LCD | Yes | No | No | 200kHz | 20 @ -10db | Single Beam | 250 | 800 Feet | Yes | Yes | 10-20 VDC | 7"W x 7.25"H x 4"D | 535 Manual | ||||||||||||||||||||||||||||||||
![]() | $159.99 $118.95 Compare Prices | Humminbird 525 | 5.0 | 240V x 240H | FSTN LCD | Yes | No | No | 200kHz | 20 @ -10db | Single Beam | 200 | 800 Feet | Yes | Yes | 10-20 VDC | 7"W x 7.25"H x 4"D | |||||||||||||||||||||||||||||||||
![]() | $279.99 $233.80 Compare Prices | Humminbird 343c | 3.5 | 320V x 240H | Color TFT | Yes | Yes | Yes | 200, 83khz | 20 & 60 @ -10db | DualBeam PLUS | 300 | 1000 Feet | Yes | Yes | 10-20 VDC | 5.25"W x 7.4"H x 4"D | 343c Manual | ||||||||||||||||||||||||||||||||
![]() | $209.99 $160.78 Compare Prices | Humminbird 323 | 4.0 | 320V x 320H | FSTN LCD | Yes | Yes | No | 200, 83khz | 20 & 60 @ -10db | DualBeam PLUS | 300 | 1000 Feet | Yes | Yes | 10-20 VDC | 5.25"W x 7.4"H x 4"D | |||||||||||||||||||||||||||||||||
![]() | $287.99 $229.99 Compare Prices | Humminbird 141c | 3.5 | 320V x 240H | Color TFT | Yes | Yes | Yes | 200khz | 20 @ -10db | Single Beam | 150 | 600 Feet | Yes | Yes | 10-20 VDC | 5.25?W x 7.4?H x 4?D | 141c Manual | ||||||||||||||||||||||||||||||||
![]() | $139.99 $139.99 Compare Prices | Humminbird PiranhaMAX 240 | 4.0 | 240V x 160H | FSTN LCD | Yes | No | No | 200k, 455kHz | 20 & (2) 35 @ -10db; 90 total coverage | Tri Beam | 200 | 800 Feet | Yes | Yes | 10-20 VDC | 4.375"W x 6.125"H x 3.25"D | PiranhaMAX 240 Manual | ||||||||||||||||||||||||||||||||
![]() | $189.99 $189.99 Compare Prices | Humminbird PiranhaMAX 230 Portable | 4.0 | 160V x 132H | FSTN LCD | Yes | No | No | 200, 83kHz | 20 & 60 @ -10db | Dual Beam | 100 | 800 Feet | Yes | Yes | 10-20 VDC | n/a | PiranhaMAX 230 Portable Manual | ||||||||||||||||||||||||||||||||
![]() | $109.99 $99.99 Compare Prices | Humminbird PiranhaMAX 220 | 4.0 | 240V x 160H | FSTN LCD | Yes | No | No | 200, 83khz | 20 & 60 @ -10db | Dual Beam | 200 | 600 Feet | Yes | Yes | 10-20 VDC | 4.375"W x 6.125"H x 3.25"D | PiranhaMAX 220 Manual | ||||||||||||||||||||||||||||||||
![]() | $129.99 $89.99 Compare Prices | Humminbird PiranhaMAX 215 | 3.9 | 160V x 132H | FSTN LCD | Yes | No | No | 200, 83khz | 20 & 60 @ -10db | Dual Beam | 200 | 800 Feet | Yes | Yes | 10-20 VDC | 4.375"W x 6.125"H x 3.25"D | PiranhaMAX 215 Manual | ||||||||||||||||||||||||||||||||
![]() | $131.98 $89.99 Compare Prices | Humminbird PiranhaMAX 210 | 3.9 | 160V x 132H | FSTN LCD | Yes | No | No | 200kHz | 20 @ -10db | Single Beam | 100 | 600 Feet | Yes | Yes | 10-20 VDC | 4.375"W x 6.125"H x 3.25"D | PiranhaMAX 210 Manual | ||||||||||||||||||||||||||||||||
![]() | $131.98 $119.99 Compare Prices | Humminbird PiranhaMAX 210 Portable | 3.9 | 160V x 132H | FSTN LCD | Yes | No | No | 200kHz | 20 @ -10db | Single Beam | 100 | 600 Feet | Yes | Yes | 10-20 VDC | n/a | PiranhaMAX 210 Portable Manual | ||||||||||||||||||||||||||||||||
![]() | $249.00 $141.58 Compare Prices | Lowrance X96 | 5.0 | 320 x 320 | Film SuperTwist | Yes | Yes | No | 200 kHz | 20 | Single | 188 | 800 feet (244 m) | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | X96 Manual | ||||||||||||||||||||||||||||||||
![]() | $149.99 $149.00 Compare Prices | Lowrance X86 DS | 4.5 | 240 x 240 | Film SuperTwist | Yes | No | No | 83/200 kHz | 35 / 12 | Dual | 188 | 1,000 feet (305 m) | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | X86 DS Manual | ||||||||||||||||||||||||||||||||
![]() | $284.12 $284.12 Compare Prices | Lowrance X67C IceMachine | 3.5 | 320 x 240 | Color illuminated 256-color TFT | Yes | Yes | Yes | 200 kHz | 20 | Single | 100 | 600 feet (183 m) | Yes | Yes | 12 volt, 7-amp rechargeable gel-cell batt. | 5.8" x 4.3" x 2.5" | X67C IceMachine Manual | ||||||||||||||||||||||||||||||||
![]() | $350.99 $189.48 Compare Prices | Lowrance X67C | 3.5 | 320 x 240 | Color illuminated 256-color TFT | Yes | Yes | Yes | 200kHz | 20 | Single | 100 | 600 feet (183 m) | No | Yes | 10 to 17 | 5.8" x 4.3" x 2.5" | X67C Manual | ||||||||||||||||||||||||||||||||
![]() | $236.99 $208.10 Compare Prices | Lowrance X59 DF | 4.0 | 240 x 160 | Film SuperTwist | Yes | Yes | No | 200 kHz / 50 kHz | None | Dual | 188 | 1,500 feet (457 m) | Yes | Yes | 10 to 17 | 5.2" x 5.4" x 2.6" | X59 DF Manual | ||||||||||||||||||||||||||||||||
![]() | $205.99 $132.09 Compare Prices | Lowrance X52 | 4.0 | 240 x 160 | Film SuperTwist | Yes | No | No | 200 kHz | 20 | Single | 188 | 800 feet (244 m) | Yes | Yes | 10 to 17 | 5.2" x 5.4" x 2.6" | X52 Manual | ||||||||||||||||||||||||||||||||
![]() | $549.99 $521.67 Compare Prices | Lowrance X515C DF | 5.0 | 480 x 480 | SolarMax enhanced SVGA 16-bit color TFT | Yes | Yes | Yes | 200 kHz / 50 kHz | 35 / 12 | Dual | 500 | 2,500 feet (760 m) | No | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | X515C DF Manual | ||||||||||||||||||||||||||||||||
![]() | $549.98 $426.65 Compare Prices | Lowrance X510C | 5.0 | 480 x 480 | SolarMax enhanced SVGA 16-bit color TFT | Yes | Yes | Yes | 200 kHz | 20 | Single | 500 | 900 feet (275 m) | No | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | X510C Manual | ||||||||||||||||||||||||||||||||
![]() | $119.99 $119.00 Compare Prices | Lowrance X50 DS | 4.0 | 240 x 160 | Film SuperTwist | Yes | No | No | 83/200 kHz | 35 / 12 | Dual | 188 | 1,000 feet (305 m) | Yes | Yes | 10 to 17 | 5.8" x 4.3" x 2.5" | X50 DS Manual | ||||||||||||||||||||||||||||||||
![]() | $449.99 $427.52 Compare Prices | Lowrance X136 DF | 5.0 | 480 x 480 | Film SuperTwist | Yes | Yes | No | 200 kHz / 50 kHz | 35 / 12 | Dual | 500 | 2,500 feet (760 m) | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | X136 DF Manual | ||||||||||||||||||||||||||||||||
![]() | $482.99 $349.99 Compare Prices | Lowrance X135 | 5.0 | 480 x 480 | Film SuperTwist | Yes | Yes | No | 200 kHz | 20 | Single | 500 | 1,000 feet (305 m) | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | X135 Manual | ||||||||||||||||||||||||||||||||
![]() | $381.99 $349.00 Compare Prices | Lowrance X126 DF | 5.0 | 480 x 480 | Film SuperTwist | Yes | Yes | No | 200 kHz / 50 kHz | 35 / 12 | Dual | 500 | 1,700 feet (518 m) | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | X126 DF Manual | ||||||||||||||||||||||||||||||||
![]() | $349.00 $249.00 Compare Prices | Lowrance X125 | 5.0 | 480 x 480 | Film SuperTwist | Yes | Yes | No | 200 kHz | 20 | Single | 300 | 900 feet (275 m) | Yes | Yes | 10 to 17 | 5.4" x 6.9" x 3.4" | X125 Manual |


























































