| Image | Price Range | Fish Finder |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||
![]() | $123.92 $80.70 Compare Prices | Garmin Fishfinder 90 | 4.0 | 64 x 128 | Black and white FSTN Display | Yes | No | No | 200 kHz | 14 or 45 deg | Single | 100 | 600 ft. | Yes | Yes | 8-35 | 4.72"W x 4.94"H x 2.43"D | Fishfinder 90 Manual | ||||||||||||||||||||||||||||||||
![]() | $171.99 $101.27 Compare Prices | Garmin FishFinder 140 | 4.7 | 240 x 128 | 4 level Grayscale FSTN | Yes | No | No | 200 kHz | 14 or 45 deg. | Single | 100 | 600 ft. | Yes | Yes | 10-33 | 6.1"W x 4.9"H x 2.6"D | FishFinder 140 Manual | ||||||||||||||||||||||||||||||||
![]() | $214.36 $162.13 Compare Prices | Garmin FishFinder 160C | 4.5 | 128 x 128 | 16 level Color CSTN | Yes | Yes | Yes | 200 kHz | 14 or 45 deg. | Single | 150 | 900 ft. | Yes | Yes | 10-33 | 6.1"W x 4.9"H x 2.9"D | FishFinder 160C Manual | ||||||||||||||||||||||||||||||||
![]() | $499.99 $363.96 Compare Prices | Garmin FishFinder 340C | 4.0 | 234 x 320 | 256 level Color TFT | Yes | Yes | Yes | 200 kHz / 50 kHz | 14 or 45 deg. | Dual | 500 | 1500 ft. | Yes | Yes | 10-33 | 6.3"W x 6.2"H x 3.1"D | FishFinder 340C Manual | ||||||||||||||||||||||||||||||||
![]() | $379.99 $242.08 Compare Prices | Garmin Fishfinder 400C | 5.0 | 320 x 240 | QVGA | Yes | Yes | Yes | 200 kHz / 50 kHz | New | Dual | 400 | 1500 ft. | Yes | Yes | 10-35 | 5.7W x 5"H x 3"D | Fishfinder 400C Manual |







