| Image | Price Range | GPS |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
![]() | $549.99 $499.99 Compare Prices | Eagle IntelliMap 642C iGPS | 5.0 | 640 x 480 | 256-color enhanced TFT LCD | Yes | Yes | 12-channel, internal GPS+WAAS antenna | NMEA 0183 | Built-in enhanced USA map w/ exit services, navaids and wrecks & obstructions | 40 ranges 0.02-4000 miles | 10 to 17 | 5.4" x 6.9" x 3.4" | IntelliMap 642C iGPS Manual | ||||||||||||||||||||||||
![]() | $399.99 $399.99 Compare Prices | Eagle IntelliMap 502C iGPS | 5.0 | 320 x 240 | 256-color enhanced TFT LCD | Yes | Yes | 12-channel, internal GPS+WAAS antenna | NMEA 0183 | Built-in enhanced USA map w/ exit services, navaids and wrecks & obstructions | 40 ranges 0.02-4000 miles | 10 to 17 | 5.4" x 6.9" x 3.4" | IntelliMap 502C iGPS Manual | ||||||||||||||||||||||||
![]() | $399.99 $399.99 Compare Prices | Eagle IntelliMap 500C | 5.0 | 320 x 240 | 256-color enhanced TFT LCD | Yes | Yes | 12-channel, external GPS+WAAS EGC-12W | NMEA 0183 | Built-in enhanced USA map w/ exit services, navaids and wrecks & obstructions | 40 ranges 0.02-4000 miles | 10 to 17 | 5.4" x 6.9" x 3.4" | IntelliMap 500C Manual | ||||||||||||||||||||||||
![]() | $299.99 $299.99 Compare Prices | Eagle IntelliMap 480 | 5.0 | 480 x 480 | Film SuperTwist | Yes | No | 12-channel, external GPS+WAAS EGC-12W | No | Built-in enhanced USA map w/ navaids | 38 ranges 0.04-4000 miles | 10 to 17 | 5.4" x 6.9" x 3.4" | IntelliMap 480 Manual | ||||||||||||||||||||||||
![]() | $1008.99 $879.99 Compare Prices | Garmin GPSMAP 3005C | 5.0 | 640 x 480 | 256 Color TFT, VGA | Yes | Yes | 12 channel external remote GPS sensor (GPS 17) | Standard I/O 0183 | Built-in worldwide marine basemap with coastlines, rivers, lakes, political boundaries, tide data for the U.S., cities and interstates | 28 ranges, 0.004 - 800 miles | 10 to 35 | 7.8"W x 4.7"H x 3.0"D | GPSMAP 3005C Manual | ||||||||||||||||||||||||
![]() | $2499.99 $1899.99 Compare Prices | Garmin GPSMAP 3006C | 6.4 | 640 x 480 | 256 Color TFT, Full VGA | Yes | Yes | 12 channel external remote GPS sensor (GPS 17) | Standard I/O 0183 | Built-in worldwide marine basemap with coastlines, rivers, lakes, political boundaries, tide data for the U.S., cities and interstates | 28 ranges, 0.004 - 800 miles | 10 to 35 | 10.25"W x 6.5"H x 3.25"D | GPSMAP 3006C Manual | ||||||||||||||||||||||||
![]() | $2758.99 $2399.99 Compare Prices | Garmin GPSMAP 3010C | 10.4 | 640 x 480 | 256 Color TFT, Full VGA | Yes | Yes | 12 channel external remote GPS sensor (GPS 17) | Standard I/O 0183 | Built-in worldwide marine basemap with coastlines, rivers, lakes, political boundaries, tide data for the U.S., cities and interstates | 28 ranges, 0.004 - 800 miles | 10 to 35 | 13.1"W x 8.8"H x 3.25"D | GPSMAP 3010C Manual | ||||||||||||||||||||||||
![]() | $982.51 $982.51 Compare Prices | Garmin GPSMAP 3205 | 5.0 | 640 x 480 | 256 Color TFT, VGA | Yes | Yes | 12 channel external remote GPS sensor (GPS 17) | Standard I/O 0183 | Built-in, highly-detailed BlueChart g2 marine cartography of the coastal United States?including Alaska and Hawaii | 28 ranges, 0.004 - 800 miles | 10 to 35 | 7.8"W x 4.7"H x 3.0"D | GPSMAP 3205 Manual | ||||||||||||||||||||||||
![]() | $2093.43 $1429.11 Compare Prices | Garmin GPSMAP 3206 | 6.4 | 640 x 480 | 256 Color TFT, Full VGA | Yes | Yes | 12 channel external remote GPS sensor (GPS 17) | Standard I/O 0183 | Built-in, highly-detailed BlueChart g2 marine cartography of the coastal United States?including Alaska and Hawaii | 28 ranges, 0.004 - 800 miles | 10 to 35 | 10.25"W x 6.5"H x 3.25"D | GPSMAP 3206 Manual | ||||||||||||||||||||||||
![]() | $2344.64 $1786.39 Compare Prices | Garmin GPSMAP 3210 | 10.4 | 640 x 480 | 256 Color TFT, Full VGA | Yes | Yes | 12 channel external remote GPS sensor (GPS 17) | Standard I/O 0183 | Built-in, highly-detailed BlueChart g2 marine cartography of the coastal United States?including Alaska and Hawaii | 28 ranges, 0.004 - 800 miles | 10 to 35 | 13.1"W x 8.8"H x 3.25"D | GPSMAP 3210 Manual | ||||||||||||||||||||||||
| $321.99 $247.49 Compare Prices | Garmin GPS 152 | 2.3 x 3.5 | 100 x 160 | 4 level Gray LCD | Yes | No | 12 channel | Standard I/O 0183 | Marine Point Database | 24 ranges, 0.03 - 800 miles | 10 to 40 | 4.9 x 5.0 x 2.5 | GPS 152 Manual | |||||||||||||||||||||||||
![]() | $579.99 $401.93 Compare Prices | Garmin GPSMAP 172C | 3.2 x 3.2 | 320 x 320 | 256 Color CSTN | Yes | Yes | 12 channel | Standard I/O 0183 | Worldwide Marine | 28 ranges, 0.004 - 800 miles | 10 to 35 | 4.9 x 6.3 x 2.8 | GPSMAP 172C Manual | ||||||||||||||||||||||||
![]() | $1099.99 $436.76 Compare Prices | Garmin GPSMAP 276C | 2.2 x 3 | 320 x 480 | 256 level Color TFT | Yes | Yes | 12 channel | Standard I/O 0183 | Americas Autoroute or Atlantic Autoroute or Pacific Autoroute | 28 ranges, 0.004 - 800 miles | 11 to 35 | 3.2 x 5.7 x 1.9 | GPSMAP 276C Manual | ||||||||||||||||||||||||
![]() | $800.00 $655.14 Compare Prices | Garmin GPSMAP 376C | 2.2 x 3 | 320 x 480 | 256 level Color TFT | Yes | Yes | 12 channel | Standard I/O 0183 | Americas Autoroute or Atlantic Autoroute or Pacific Autoroute | 28 ranges, 0.004 - 800 miles | 11 to 35 | 3.2 x 5.7 x 1.9 | GPSMAP 376C Manual | ||||||||||||||||||||||||
![]() | $999.99 $727.94 Compare Prices | Garmin GPSMAP 378 | 2.2 x 3 | 320 x 480 | 256 level Color TFT | Yes | Yes | 12 channel | Standard I/O 0183 | Preloaded U.S. Inland Lakes and City Navigator NT North America | 28 ranges, 0.004 - 800 miles | 11 to 35 | 3.2 x 5.7 x 1.9 | GPSMAP 378 Manual | ||||||||||||||||||||||||
![]() | $999.99 $727.94 Compare Prices | Garmin GPSMAP 478 | 2.2 x 3 | 320 x 480 | 256 level Color TFT | Yes | Yes | 12 channel | Standard I/O 0183 | Preloaded with U.S. marine detail maps w/ g2 technology and City Navigator NT North America (full coverage) | 28 ranges, 0.004 - 800 miles | 11 to 35 | 3.2 x 5.7 x 1.9 | GPSMAP 478 Manual | ||||||||||||||||||||||||
![]() | $749.99 $549.99 Compare Prices | Humminbird 785c2 Chartplotter | 5.0 | 640V x 480H | 256 Color TFT | Yes | Yes | 16 Channel External GPS WAAS/EGNOS | NMEA O183 Data Output, Humminbird Fishing System Network | Built-in 4 nm UniMap; Optional Navionics Gold and HotMaps Premium on MMC or SD Card | 10-20 VDC | 6.9"W x 7.7"H x 4.5"D | 785c2 Chartplotter Manual | |||||||||||||||||||||||||
![]() | $449.99 $449.99 Compare Prices | Humminbird 755c Chartplotter | 5.0 | 320V x 240H | 256 Color TFT | Yes | Yes | 16 Channel External GPS WAAS/EGNOS | NMEA O183 Data Output, Humminbird Fishing System Network | Built-in 4 nm UniMap; Optional Navionics Gold and HotMaps Premium on MMC or SD Card | 10-20 VDC | 6.9"W x 7.5"H x 4.5"D | 755c Chartplotter Manual | |||||||||||||||||||||||||
![]() | $1399.99 $1399.99 Compare Prices | Humminbird 955 Chartplotter | 8.0 | 480V x 800H | 256 Color TFT | Yes | Yes | 16 Channel External GPS WAAS/EGNOS | NMEA O183 Data Output, Humminbird Fishing System Network | Built-in 30 meter resolution UniMap; Optional Navionics Platinum, Gold or HotMaps Premium on MMC or SD Card | 10-20 VDC | 11 1/4" W x 6 3/4" H x 4 1/4"D | 955 Chartplotter Manual | |||||||||||||||||||||||||
![]() | $499.99 $303.32 Compare Prices | Lowrance iFINDER Hunt C | 2.6 | 240 x 160 | Color illuminated 256-color TFT | Yes | Yes | 16 parallel channel, internal GPS+WAAS | Standard 0183 | Built-in enhanced background map continental U.S. and Hawaii | 40 ranges, 0.02-4000 miles | 3 (two AA batt.) or 12vDC plug adapter | 5.6" x 2.5" x 1.2" | iFINDER Hunt C Manual | ||||||||||||||||||||||||
![]() | $499.99 $223.10 Compare Prices | Lowrance iFINDER Hunt | 3.0 | 240 x 180 | Film SuperTwist (16-level grayscale) | Yes | No | 12 parallel channel, internal or external GPS+WAAS | Standard 0183 | Built-in high-detail Lowrance map with nav aids | 40 ranges, 0.02-4000 miles | 3 (two AA batt.) or 12vDC plug adapter | 5.6" x 2.5" x 1.2" | iFINDER Hunt Manual | ||||||||||||||||||||||||
![]() | $299.32 $218.21 Compare Prices | Lowrance iFINDER H2O C | 2.8 | 320 x 240 | Color illuminated 256-color TFT | Yes | Yes | 16 parallel channel, internal GPS+WAAS | Standard 0183 | Built-in enhanced background map continental U.S. and Hawaii | 40 ranges, 0.02-4000 miles | 3 (two AA batt.) or 12vDC plug adapter | 5.6" x 2.5" x 1.2" | iFINDER H2O C Manual | ||||||||||||||||||||||||
![]() | $299.32 $137.08 Compare Prices | Lowrance iFINDER H2O | 3.0 | 240 x 180 | Film SuperTwist (16-level grayscale) | Yes | No | 12 parallel channel, internal or external GPS+WAAS | Standard 0183 | Built-in high-detail Lowrance map with nav aids | 40 ranges, 0.02-4000 miles | 3 (two AA batt.) or 12vDC plug adapter | 5.6" x 2.5" x 1.2" | iFINDER H2O Manual | ||||||||||||||||||||||||
![]() | $99.99 $86.05 Compare Prices | Lowrance iFINDER GO2 | 2.0 | 200 x 140 | Film SuperTwist | Yes | No | 16 parallel channel, internal GPS+WAAS | Standard 0183 | 64MB built-in memory with enhanced background map of the continental U.S. and Hawaii | 40 ranges, 0.02-4000 miles | 3 (two AA batt.) or 12vDC plug adapter | 5.15" x 2.12" x 1.24" | iFINDER GO2 Manual | ||||||||||||||||||||||||
![]() | $99.99 $68.66 Compare Prices | Lowrance iFINDER GO | 2.0 | 200 x 140 | Film SuperTwist | Yes | No | 16 parallel channel, internal GPS+WAAS | Standard 0183 | 32MB built-in memory with background map of the continental U.S. and Hawaii | 40 ranges, 0.02-4000 miles | 3 (two AA batt.) or 12vDC plug adapter | 5.15" x 2.12" x 1.24" | iFINDER GO Manual | ||||||||||||||||||||||||
![]() | $264.99 $172.99 Compare Prices | Lowrance iFINDER Explorer | 3.0 | 240 x 180 | Film SuperTwist | Yes | No | 12 parallel channel, internal GPS+WAAS | Standard 0183 | Built-in enhanced background map continental U.S. and Hawaii | 40 ranges, 0.02-4000 miles | 3 (two AA batt.) or 12vDC plug adapter | 5.6" x 2.5" x 1.2" | iFINDER Explorer Manual | ||||||||||||||||||||||||
![]() | $399.99 $242.54 Compare Prices | Lowrance iFINDER Expedition C | 2.8 | 320 x 240 | Color illuminated 256-color TFT | Yes | Yes | 16 parallel channel, internal GPS+WAAS | Standard 0183 | Built-in enhanced background map continental U.S. and Hawaii | 40 ranges, 0.02-4000 miles | 3 (two AA batt.) or 12vDC plug adapter | 5.6" x 2.5" x 1.2" | iFINDER Expedition C Manual | ||||||||||||||||||||||||
![]() | $1999.00 $1806.84 Compare Prices | Lowrance GlobalMap 9300C HD | 10.4 | 600 x 800 | SolarMax enhanced SVGA 16-bit color TFT | Yes | Yes | 12-channel, external GPS+WAAS LGC-3000 | 2000 and 0183 | Nautical, inland water, and topo land charts preloaded on built-in hard drive | 37 ranges, 0.05-4000 miles | 10 to 17 | 10.4" x 12.2" x 4" | GlobalMap 9300C HD Manual | ||||||||||||||||||||||||
![]() | $1799.99 $1709.45 Compare Prices | Lowrance GlobalMap 9200C | 10.4 | 600 x 800 | SolarMax enhanced SVGA 16-bit color TFT | Yes | Yes | 12-channel, external GPS+WAAS LGC-3000 | 2000 and 0183 | Built-in enhanced background map of the US and Hawaii | 37 ranges, 0.05-4000 miles | 10 to 17 | 10.4" x 12.2" x 4" | GlobalMap 9200C Manual | ||||||||||||||||||||||||
![]() | $1354.91 $1354.91 Compare Prices | Lowrance GlobalMap 8300C HD | 8.4 | 600 x 800 | SolarMax enhanced SVGA 16-bit color TFT | Yes | Yes | 12-channel, external GPS+WAAS LGC-3000 | 2000 and 0183 | Nautical, inland water, and topo land charts preloaded on built-in hard drive | 37 ranges, 0.05-4000 miles | 10 to 17 | 7.8" x 10.6" x 3.7" | GlobalMap 8300C HD Manual | ||||||||||||||||||||||||
| $1299.00 $1234.35 Compare Prices | Lowrance GlobalMap 8200C | 8.4 | 600 x 800 | SolarMax enhanced SVGA 16-bit color TFT | Yes | Yes | 12-channel, external GPS+WAAS LGC-3000 | 2000 and 0183 | Built-in enhanced background map of the US and Hawaii | 37 ranges, 0.05-4000 miles | 10 to 17 | 7.8" x 10.6" x 3.7" | GlobalMap 8200C Manual | |||||||||||||||||||||||||
![]() | $899.99 $812.58 Compare Prices | Lowrance GlobalMap 7300C HD | 7.0 | 480 x 640 | SolarMax enhanced SVGA 16-bit color TFT | Yes | Yes | 12-channel, external GPS+WAAS LGC-3000 | 2000 and 0183 | Nautical, inland water, and topo land charts preloaded on built-in hard drive | 37 ranges, 0.05-4000 miles | 10 to 17 | 6.8" x 9.3" x 3.7" | GlobalMap 7300C HD Manual | ||||||||||||||||||||||||
![]() | $699.99 $664.21 Compare Prices | Lowrance GlobalMap 7200C | 7.0 | 480 x 640 | SolarMax enhanced SVGA 16-bit color TFT | Yes | Yes | 12-channel, external GPS+WAAS LGC-3000 | 2000 and 0183 | Built-in enhanced background map of the US and Hawaii | 37 ranges, 0.05-4000 miles | 10 to 17 | 6.8" x 9.3" x 3.7" | GlobalMap 7200C Manual | ||||||||||||||||||||||||
![]() | $549.98 $474.16 Compare Prices | Lowrance GlobalMap 5300C iGPS | 5.0 | 480 x 480 | SolarMax enhanced SVGA 16-bit color TFT | Yes | Yes | 12-channel, internal GPS+WAAS | 2000 and 0183 | Built-in enhanced background map of the US and Hawaii | 40 ranges, 0.02-4000 miles | 10 to 17 | 5.4" x 6.9" x 3.4" | GlobalMap 5300C iGPS Manual | ||||||||||||||||||||||||
![]() | $549.98 $474.16 Compare Prices | Lowrance GlobalMap 5200C | 5.0 | 480 x 480 | SolarMax enhanced SVGA 16-bit color TFT | Yes | Yes | 12-channel, external GPS+WAAS LGC-3000 | 2000 and 0183 | Built-in enhanced background map of the US and Hawaii | 40 ranges, 0.02-4000 miles | 10 to 17 | 5.4" x 6.9" x 3.4" | GlobalMap 5200C Manual | ||||||||||||||||||||||||
![]() | $397.99 $331.62 Compare Prices | Lowrance GlobalMap 4800M | 5.0 | 480 x 480 | Film SuperTwist | Yes | No | 12-channel, external GPS+WAAS LGC-2000 | Standard 0183; Upgradeable to 2000 | Built-in high-detail Lowrance map with nav aids | 38 ranges, 0.04-4000 miles | 10 to 17 | 5.4" x 6.9" x 3.4" | GlobalMap 4800M Manual |
































